Available Accessories S2 Del Mar Speed Screen, S2 Side Carriers, S2 Street Rack, and more | SW-Motech Urban ABS Top Case, SW-Motech Urban ABS Side Cases, SW-Motech Legend Side Bags, and more |
Design Electric Street Tracker | Electric Sport Standard |
Colorways | |
Platform S2 | S2 |
0-100 3 sec | 3 sec |
Top speed 165 km/h | 158 km/h |
Torque 263 Nm | 263 Nm |
Horsepower 84 hp / 63 kW | 84 hp / 63 kW |
City 181 km | 194 km |
Combined (88 km/h) 138 km | 144 km |
Highway (88 km/h sustained) 112 km | 115 km |
High voltage battery 10.5 kWh | 10.5 kWh |
Charge type L1, L2 | L1, L2 |
Level 1 20-80% 5.9 hrs | 5.9 hrs |
Level 1 0-100% 8.4 hrs | 8.4 hrs |
Level 2 20-80% 78 min | 78 min |
Level 2 0-100% 142 min | 142 min |
Over-the-air updates Yes | Yes |
USB-C Yes | Yes |
Navigation App-Based | App-Based |
Ride modes SportRoadRangeRainCustom | SportRoadRangeRainCustom |
Mobile application S2 App for iOS, Android | S2 App for iOS, Android |
Seat height (laden) 785 mm | 749.3 mm |
Weight 198 kg | 197 kg |
Standard safety 6-Axis IMU, C-ABS, DSCS, C-TCS | 6-Axis IMU, C-ABS, DSCS, C-TCS |
Front tires 130/80 19 67H | 120/70 ZR17 58W |
Rear tires 140/80 B19 71H | 180/55 R17 73V |
Tire type Dunlop® DT-1 | Dunlop® RoadSmart IV |
Embodying adventure and timeless design, Del Mar offers agile and adaptable performance for continued discovery.
S2 Del Mar embodies a unique duality, thriving both in urban landscapes and dusty trail terrains. Its adaptability is rooted in the rich heritage it draws upon, allowing it to harness the strengths of its environment.
S2DM bridges tradition and modernity, fostering an appreciation for the past while looking forward to the future. This balance between urban life and nature heightens S2DM's ability and reinforces its identity, making it a force that thrives regardless of its surroundings.