DATA PROVISION IN ACCORDANCE WITH EU REGULATION 2023/1542 ON BATTERIES AND WASTE BATTERIES
Last Revised: August 18th, 2024
In accordance with Articles 10 and 14 of the EU Battery Regulation 2023/1542, this document outlines: (i) the present vehicle-specific performance and durability parameters, (ii) read-only access instructions for battery state of health information, and (iii) software reset instructions. The list only contains vehicle models introduced onto the market after 8/18/2024.
ARTICLE 10
PERFORMANCE AND DURABILITY REQUIREMENTS FOR ELECTRIC VEHICLE BATTERIES
Table 1. Elements to explain parameters related to electrochemical performance and durability.
Parameter (Unit) | Technical Specification | Explanation For Customer |
---|---|---|
Rated Capacity (Ah) | Applied discharge rate of 15 A or C/2 Battery in new condition at 25 oC | This parameter applies to a new battery condition. |
Capacity Fade (%) | 5 years Normal customer behavior, European market | This parameter relates to predicted, normal customer behavior after 5 years and varies depending on driving style, charging behavior, stationary periods and environmental conditions. Warranty coverage is specified in the owner’s manual and cannot be derived from this prediction. |
Peak Power (W) | Peak 10 second power 80% state-of-charge Battery in new condition at 25 oC | This parameter applies to a new battery condition. |
Peak Power Fade (%) | 5 years Fade in peak 10 second power 80% state-of-charge Normal customer behavior, European market. | This parameter relates to predicted, normal customer behavior after 5 years and varies depending on driving style, charging behavior, stationary periods and environmental conditions. Warranty coverage is specified in the owner’s manual and cannot be derived from this prediction. |
Internal Resistance (Ohm) | 10 second internal resistance 50% state-of-charge Battery in new condition at 25 oC | This parameter applies to a new battery condition. |
Internal Resistance Increase (%) | 5 years. Increase in 10 second internal resistance 50% state-of-charge. Normal customer behavior, European market. | This parameter relates to predicted, normal customer behavior after 5 years and varies depending on driving style, charging behavior, stationary periods and environmental conditions. Warranty coverage is specified in the owner’s manual and cannot be derived from this prediction. |
Expected Service Life (Years) | Normal customer behavior, European market | The indicated guide value for product service life is based on predictions of normal customer behavior. The actual service life can however vary depending on individual driving style, charging behavior, stationary periods and environmental conditions. Warranty coverage is specified in the owner’s manual and cannot be derived from this prediction. |
Table 2. Parameters related to electrochemical performance and durability.
Vehicle | Model Code | High Voltage Battery | Rated Capacity (Ah) | Capacity Fade (%) | Peak Power (W) | Peak Power Fade (%) | Internal Resistance (Ohm) | Internal Resistance Increase (%) | Expected Service Life (Years) |
---|---|---|---|---|---|---|---|---|---|
S2 Del Mar | S2DM | S2 Gen 1 | 30 | Less than 15% | 95,558 | Less than 24% | 0.4 | Less than 32% | 10 |
ARTICLE 14
INFORMATION ON THE STATE OF HEALTH AND EXPECTED LIFETIME OF BATTERIES
Battery state of health (%) is accessible through Unified Diagnostic Services (UDS) on CAN, utilizing service $22 “Read Data By Identifier” for Identifier 0x020E.
Battery state of health software reset function is performed through Unified Diagnostic Services (UDS) on CAN, utilizing service $31 “Routine Control” for Identifier 0x400E. Execution of this service requires appropriate security access, obtained using authorized LiveWire service tools.